Tanner Richard
Tanner Richard
Born: April 6, 1993
Jona, Switzerland
Position: C
Height: 6'0"
Weight: 187
Shoot/Catch: Left
Career: 2011-2016
Major league statistics
Tanner Richard scored 64 goals and recorded 192 assists in his 356-game career with the Guelph Storm and Syracuse Crunch. He began playing during the 2011 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Guelph Storm | 43 | 13 | 35 | 48 | 46 | +4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Syracuse Crunch | 8 | 0 | 3 | 3 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2012-13 | OHL | Guelph Storm | 52 | 11 | 51 | 62 | 94 | +18 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Syracuse Crunch | 65 | 2 | 15 | 17 | 95 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 2.4 |
2014-15 | AHL | Syracuse Crunch | 70 | 13 | 25 | 38 | 135 | +12 | 4 | 0 | 0 | 0 | 0 | 0 | 115 | 11.3 |
2015-16 | AHL | Syracuse Crunch | 71 | 11 | 43 | 54 | 57 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 116 | 9.5 |
2016-17 | AHL | Syracuse Crunch | 47 | 14 | 20 | 34 | 50 | +6 | 2 | 0 | 1 | 0 | 0 | 0 | 76 | 18.4 |
Totals | 356 | 64 | 192 | 256 | 483 | 28 | 13 | 0 | 5 | 0 | 0 | 0 | 403 | 15.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Guelph Storm | 6 | 1 | 4 | 5 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Guelph Storm | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 13 | 2 | 7 | 9 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |